




Desenvolvedor
The Witkoff Group & PPG Development
Arquiteto
Kobi Karp Architecture & Interior Design
Design de interiores
AvroKO
Sobre
Shell Bay Residences
501 Diplomat Parkway, Hallandale Beach, FL
Convidamos você a conhecer The Residences at Shell Bay da Auberge Resorts Collection. Sem rival no Sul da Flórida pela amplitude e profundidade de sua oferta, este exclusivo enclave privado foi concebido para apreciadores de uma vida bem vivida. Em 150 acres às margens do Intracoastal Waterway, parisagismo de inspiração mediterrânea cria um santuário de refinamento sereno e envolvente. Um campo de golfe de campeonato assinado por Greg Norman, um iate clube privativo e um spa de bem-estar estão entre uma coleção exclusiva de comodidades que permitem moldar cada dia de acordo com os seus desejos.


Principais Detalhes do Edifício
$1M – $11M
$1.80 per Sq.Ft.
1,249–4,500 ft²
108
20
Cronograma de Depósito
10% contract signing
10% 60 days
10% groundbreaking (late 2023)
10% top off (q3-q4 2024)
60% closing (late 2025)
Galeria
Shell Bay Residences
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
luzes
Shell Bay Residences
- RESIDENCE FEATURES
- Expansive views over private golf course and marina revealed through floor-to-ceiling glass doors
- Gracious wraparound terraces
- Private and semi-private elevator entries
- Ceilings up to 10 feet and beyond
- Gourmet kitchens with custom marble countertops, backsplash, and island
- Suite of chef-caliber appliances by Gaggenau
- Open-concept layouts with generous living, dining, and entertaining areas
- Spacious walk-in closets in Primary Bedrooms
- Valet closet and service entries
- Mini bar serviced by the Hotel
- Custom-designed furnishing package
- Private climate-controlled storage space (available for purchase)
- ACCLAIMED SERVICES
- Shell Bay’s residents enjoy exclusive services by a trained staff, ensuring only the highest level of care and meticulous attention to detail. Personalized service, the hallmark of Auberge Resorts Collection, allows residents to make this setting their own.
- Director of Residences and Concierge
- Private porte-cochère
- Secured enclosed parking with electric vehicle charging stations
- Valet and self-parking
- In-residence butler services*
- Room service* & Housekeeping*
- Additional services to facilitate an effortlessly refined lifestyle include package receiving, dining and entertainment reservations, and spa services


Imóveis Disponíveis
Shell Bay Residences
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 121-A | $220,000$229,000 | A12052065 | 2 | 2 | 1.200 ft² | 11 de jul. de 2026 |
![]() | 501 Hibiscus Dr, Hallandale Beach FL 33009 | $6,495,000$6,995,000 | A11973044 | 5 | 4 | 7.016 ft² | 2 de mar. de 2026 |
![]() | Unidade 3-G | $2,406,000 | A11892526 | 1 | 2 | 1.203 ft² | 8 de out. de 2025 |
![]() | Unidade 14-A | $5,445,000 | A11892783 | 3 | 4 | 2.401 ft² | 8 de out. de 2025 |
![]() | Unidade 5-E | $3,384,000 | A11892659 | 2 | 3 | 1.692 ft² | 8 de out. de 2025 |
![]() | Unidade 6-D | $4,250,000 | A11892774 | 3 | 3 | 2.162 ft² | 8 de out. de 2025 |
![]() | Unidade 8-F | $2,440,000 | A11891001 | 1 | 2 | 1.242 ft² | 7 de out. de 2025 |
![]() | Unidade Duplex 4-A | $5,746,000 | A11891007 | 4 | 4 | 2.873 ft² | 7 de out. de 2025 |
![]() | Unidade 417 | $189,000$197,000 | A11885755 | 1 | 1 | 820 ft² | 26 de set. de 2025 |
![]() | Unidade Duplex 4-H | $5,928,000$5,746,000 | A11866450 | 4 | 4 | 2.923 ft² | 27 de ago. de 2025 |
![]() | Unidade 110-A | $219,999$234,999 | A11853575 | 2 | 2 | 1.200 ft² | 6 de ago. de 2025 |
![]() | Unidade 202-A | $174,900$179,900 | A11698744 | 1 | 1 | 800 ft² | 22 de nov. de 2024 |
| Unidade 108A | $2,4756 days on Market | B26092731 | 2 | 2 | 884 ft² | 26 de out. de 2026 | |
![]() | Unidade 302-A | $1,800 | A12102241 | 1 | 1 | 800 ft² | 14 de out. de 2026 |
![]() | Unidade 204 | $1,925$1,950 | A12095315 | 1 | 2 | 924 ft² | 3 de out. de 2026 |
![]() | Unidade B207 | $2,475$2,450 | A12092695 | 2 | 2 | — | 21 de set. de 2026 |
![]() | Unidade 514 | $1,750$1,799 | A12087558 | 1 | 1 | 820 ft² | 11 de set. de 2026 |
![]() | Unidade 214 | $1,765$1,798 | A12078823 | 1 | 1 | 820 ft² | 27 de ago. de 2026 |
| Unidade 103 | $1,800$1,950 | B26064862 | 1 | 2 | 847 ft² | 16 de ago. de 2026 | |
![]() | Unidade C101 | $2,475$2,450 | A12057898 | 2 | 2 | 953 ft² | 22 de jul. de 2026 |
![]() | Unidade 314-A | $2,000$2,100 | A12049714 | 2 | 2 | 1.200 ft² | 16 de jul. de 2026 |
![]() | Unidade 306 A | $1,550$1,650 | A12051268 | 1 | 1 | — | 10 de jul. de 2026 |
![]() | Unidade 601 | $2,250$2,200 | A12034343 | 2 | 2 | 1.092 ft² | 9 de jun. de 2026 |













































